Elective has several Zapier triggers that you can use to automate your business' day-to-day operations. This article will show you some common use cases and explain the data that Elective provides for all of its triggers.
Zapier Triggers
The order completed trigger fires when a customer completes an order with Elective.
An example of when you may use this trigger is to enroll your new customers into an email marketing campaign.
Please see below for the payload that we send with this trigger:
Field | Description | Example |
---|---|---|
Checkout Id | This is the ID of the checkout. | 333c5c4b-cdt9-4b20-1ae3-db35c9tf51d2 |
Checkout Name | This is the name of the checkout. | Elective Product Bundle |
Checkout Total | This is the total purchase amount associated with the checkout. | 1799.99 |
Cart Items |
The following fields contain the data for all of the products that were sold in a transaction. Please note: there can be one cart item or multiple cart items within a single checkout. This is dependent on how you have configured your checkout. |
|
1 | This grouping denotes the first product in the checkout. | |
Cart Items Name | The name of the first product in the checkout. | Elective Course 1 |
Cart Items Price | The price of the first product in the checkout. | 1000.00 |
Cart Items ID | The ID of the first product in the checkout. This can be obtained in the Products dashboard. | 564c5c4a-cac9-4b19-8ae9-db35c9ab51f8 |
2 | This grouping denotes the second product in the checkout. | |
Cart Items Name | The name of the second product in the checkout. | Elective Course 2 |
Cart Items Price | The price of the second product in the checkout. | 799.99 |
Cart Items ID | The ID of the second product in a checkout. This can be obtained in the Products dashboard. | 20f241ef-870f-431e-926d-45d9f012dc86 |
Customer | The following fields will contain all of the purchasing customer's information. | |
Customer First Name | The customer's first name. | John |
Customer Last Name | The customer's last name | Smith |
Customer Email | The customer's email address. | johnsmith@gmail.com |
Customer Country | The customer's country of residence, denoted as a country code. |
US |
Customer State | The customer's state or province of residence, denoted as the state or province code. | TX |
Customer City | The customer's city of residence. | Austin |
Customer Zip Code | The customer's zip or postal code. | 73301 |
Customer Phone Number | The customer's phone number. Please note: the international calling code immediately precedes the phone number. | +12028043017 |
Total Tax | The total tax amount for the checkout. This is only populated if a tax integration (e.g. Avalara) is connected to Elective. |
125.99 |
Total Amount | The total sale amount of the order, inclusive of sales tax (if applicable). | 1925.98 |
Processing Fee | The total Elective fees (for funding) or processing fees (for in-house payment plans) associated with the order. | 50 |
Total Net | The total amount received by you, less the processing fees. | 1875.98 |
Currency | The currency of the transaction, denoted in the currency code. | USD |
Term | The total term of the loan or payment plan (in months). | 12 |
Created At | The date and time the order was completed. | 2022-04-05T01:16:16.612Z |
Type | The type of transaction; either "funding"(for LNPL), or "in-house" (for in-house payment plans) | funding |
The order refunded trigger fires when a merchant initiates a refund through Elective's orders dashboard.
An example of when you may use this trigger is to update the status of a customer in your CRM.
Please see below for the payload that we send with this trigger:
Field | Description | Example |
---|---|---|
Checkout Id | This is the ID of the checkout. | 333c5c4b-cdt9-4b20-1ae3-db35c9tf51d2 |
Checkout Name | This is the name of the checkout. | Elective Product Bundle |
Checkout Total | This is the total purchase amount associated with the checkout. | 1799.99 |
Cart Items | The following fields contain the data for all of the products that were sold in a transaction. Please note: there can be one cart item or multiple cart items within a single checkout. This is dependent on how you have configured your checkout. | |
1 | This grouping denotes the first product in the checkout. | |
Cart Items Name | The name of the first product in the checkout. | Elective Course 1 |
Cart Items Price | The price of the first product in the checkout. | 1000.00 |
Cart Items ID | The ID of the first product in a checkout. This can be obtained in the Products dashboard. | 564c5c4a-cac9-4b19-8ae9-db35c9ab51f8 |
2 | This grouping denotes the second product in the checkout. | |
Cart Items Name | The name of the second product in the checkout. | Elective Course 2 |
Cart Items Price | The price of the second product in the checkout. | 799.99 |
Cart Items ID | The ID of the second product in the checkout. This can be obtained in the Products dashboard. | 20f241ef-870f-431e-926d-45d9f012dc86 |
Customer | The following fields will contain all of the purchasing customer's information. | |
Customer First Name | The customer's first name. | John |
Customer Last Name | The customer's last name | Smith |
Customer Email | The customer's email address. | johnsmith@gmail.com |
Customer Country | The customer's country of residence, denoted as a country code. |
US |
Customer State | The customer's state or province of residence, denoted as the state or province code. | TX |
Customer City | The customer's city of residence. | Austin |
Customer Zip Code | The customer's zip or postal code. | 73301 |
Customer Phone Number | The customer's phone number. Please note: the international calling code immediately precedes the phone number. | +12028043017 |
Total Tax | The total tax amount for the checkout. This is only populated if a tax integration (e.g. Avalara) is connected to Elective. |
125.99 |
Total Amount | The total sale amount of the order being refunded, inclusive of sales tax (if applicable). | 1925.98 |
Processing Fee | The total Elective fees (for funding) or processing fees (for in-house payment plans) associated with the refunded order. | 50 |
Total Net | The total amount originally received by you, less the processing fees. | 1875.98 |
Currency | The currency of the transaction, denoted in the currency code. | USD |
Term | The total term of the loan or payment plan (in months). | 12 |
Created At | The date and time the refund was completed. | 2022-04-05T01:16:16.612Z |
Type | The type of transaction; either "funding"(for LNPL), or "in-house" (for in-house payment plans) | funding |
The application approved trigger fires when a customer applies for a funding (LNPL) application and is approved.
An example of when you may use this trigger is to add your students to an abandoned cart recovery campaign if they have been approved for some time without completing their purchase.
Please see below for the payload that we send with this trigger:
Field | Description | Example |
---|---|---|
Checkout Id | This is the ID of the checkout. | 333c5c4b-cdt9-4b20-1ae3-db35c9tf51d2 |
Checkout Name | This is the name of the checkout. | Elective Product Bundle |
Checkout Total | This is the total sale amount of the order. | 1799.99 |
Cart Items | The following fields contain the data for all of the products that were sold in a transaction. Please note: there can be one cart item or multiple cart items within a single checkout. This is dependent on how you have configured your checkout. | |
1 | This grouping denotes the first product in the checkout. | |
Cart Items Name | The name of the first product in the checkout. | Elective Course 1 |
Cart Items Price | The price of the first product in the checkout. | 1000.00 |
Cart Items ID | The ID of the first product in the checkout. This can be obtained in the Products dashboard. | 564c5c4a-cac9-4b19-8ae9-db35c9ab51f8 |
2 | This grouping denotes the second product in the checkout. | |
Cart Items Name | The name of the second product in the checkout. | Elective Course 2 |
Cart Items Price | The price of the second product in the checkout. | 799.99 |
Cart Items ID | The ID of the second product in a checkout. This can be obtained in the Products dashboard. | 20f241ef-870f-431e-926d-45d9f012dc86 |
Customer | The following fields will contain all of the purchasing customer's information. | |
Customer First Name | The customer's first name. | John |
Customer Last Name | The customer's last name | Smith |
Customer Email | The customer's email address. | johnsmith@gmail.com |
Customer Phone Number | The customer's phone number. Please note: the international calling code immediately precedes the phone number. | +12028043017 |
Student Id | The ID of the student. | 10fr03ef-870f-431e-926d-45d9f010kcn7 |
Approved At | The date the application was approved. | 2022-04-05T01:16:16.612Z |
Type | The type of transaction; either "funding"(LNPL), or "in-house" (in-house payment plans) | funding |
The application declined trigger fires when a customer applies for a funding (LNPL) application and is declined.
An example of when you may use this trigger is to add your students to a recovery campaign if you have alternative payment options you'd like to provide.
Please see below for the payload that we send with this trigger:
Field | Description | Example |
---|---|---|
Checkout Id | This is the ID of the checkout. | 333c5c4b-cdt9-4b20-1ae3-db35c9tf51d2 |
Checkout Name | This is the name of the checkout. | Elective Course Bundle |
Checkout Total | This is the total purchase amount associated with the checkout. | 1799.99 |
Cart Items | The following fields contain the data for all of the products that were sold in a transaction. Please note: there can be one cart item or multiple cart items within a single checkout. This is dependent on how you have configured your checkout. | |
1 | This grouping denotes the first product in the checkout. | |
Cart Items Name | The name of the first product in the checkout. | Elective Course 1 |
Cart Items Price | The price of the first product in the checkout. | 1000.00 |
Cart Items ID | The ID of the first product in the checkout. This can be obtained in the Products dashboard. | 564c5c4a-cac9-4b19-8ae9-db35c9ab51f8 |
2 | This grouping denotes the second product in the checkout. | |
Cart Items Name | The name of the second product in the checkout. | Elective Course 2 |
Cart Items Price | The price of the second product in the checkout. | 799.99 |
Cart Items ID | The ID of the second product in a checkout. This can be obtained in the Products dashboard. | 20f241ef-870f-431e-926d-45d9f012dc86 |
Customer | The following fields will contain all of the purchasing customer's information. | |
Customer First Name | The customer's first name. | John |
Customer Last Name | The customer's last name | Smith |
Customer Email | The customer's email address. | johnsmith@gmail.com |
Customer Phone Number | The customer's phone number. Please note: the international calling code immediately precedes the phone number. | +12028043017 |
Student Id | The ID of the student. | 10fr03ef-870f-431e-926d-45d9f010kcn7 |
Declined At | The date the application was declined. | 2022-04-05T01:16:16.612Z |
Declined Reason | The reason why the customer's application was declined. | Customer did not meet customer assessment guidelines. |
Type | The type of transaction; either "funding"(LNPL), or "in-house" (in-house payment plans) | funding |
The installment charged trigger fires when Elective successfully collects a payment for an Elective Billing in-house payment plan. This trigger does not fire for funding (LNPL) orders.
An example of when you may use this trigger is to send an automated Slack message to stay updated on new payments coming into your business.
Please see below for the payload that we send with this trigger:
Field | Description | Example |
---|---|---|
Checkout Id | This is the ID of the original checkout. | 333c5c4b-cdt9-4b20-1ae3-db35c9tf51d2 |
Checkout Name | This is the name of the original checkout. | Elective Product Bundle |
Checkout Total | This is the total purchase amount associated with the original checkout. | 1799.99 |
Cart Items | The following fields contain the data for all of the products that were sold in the original transaction. Please note: there can be one cart item or multiple cart items within a single checkout. This is dependent on how you have configured your checkout. | |
1 | This grouping denotes the first product in the original checkout. | |
Cart Items Name | The name of the first product in the original checkout. | Elective Course 1 |
Cart Items Price | The price of the first product in the original checkout. | 1000.00 |
Cart Items ID | The ID of the first product in the original checkout. This can be obtained in the Products dashboard. | 564c5c4a-cac9-4b19-8ae9-db35c9ab51f8 |
2 | This grouping denotes the second product in the original checkout. | |
Cart Items Name | The name of the second product in the original checkout. | Elective Course 2 |
Cart Items Price | The price of the second product in the original checkout. | 799.99 |
Cart Items ID | The ID of the second product in the original checkout. This can be obtained in the Products dashboard. | 20f241ef-870f-431e-926d-45d9f012dc86 |
Customer | The following fields will contain all of the purchasing customer's information. | |
Customer First Name | The customer's first name. | John |
Customer Last Name | The customer's last name | Smith |
Customer Email | The customer's email address. | johnsmith@gmail.com |
Customer Country | The customer's country of residence, denoted as a country code. |
US |
Customer State | The customer's state or province of residence, denoted as the state or province code. | TX |
Customer City | The customer's city of residence. | Austin |
Customer Zip Code | The customer's zip or postal code. | 73301 |
Customer Phone Number | The customer's phone number. Please note: the international calling code immediately precedes the phone number. | +12028043017 |
Total Tax | The total tax amount for the payment. This is only populated if a tax integration (e.g. Avalara) is connected to Elective. |
10.50 |
Total Amount | The total amount of the payment. This is not equal to the checkout total. | 160.50 |
Processing Fee | The total processing fees associated with the payment. | 4.17 |
Total Net | The total amount received by you, less the processing fees. | 156.33 |
Created At | The date the payment was completed. | 2022-04-05T01:16:16.612Z |
Currency | The currency of the payment, denoted in the currency code. | USD |
Term | The total term of the loan or payment plan (in months). | 12 |
Type | The type of transaction. Only "in-house" (in-house payment plans) will appear for this trigger. | in-house |
The order canceled trigger fires when Elective deems that an Elective Billing in-house payment plan is unrecoverable. This trigger does not fire for funding (LNPL) orders.
An example of when you may use this trigger is to remove access to any products or services for a delinquent customer.
Please see below for the payload that we send with this trigger:
Field | Description | Example |
---|---|---|
Checkout Id | This is the ID of the original checkout. | 333c5c4b-cdt9-4b20-1ae3-db35c9tf51d2 |
Checkout Name | This is the name of the original checkout. | Elective Course Bundle |
Checkout Total | This is the total purchase amount associated with the original checkout. | 1799.99 |
Cart Items | The following fields contain the data for all of the products that were sold in the original transaction. Please note: there can be one cart item or multiple cart items within a single checkout. This is dependent on how you have configured your checkout. | |
1 | This grouping denotes the first product in the original checkout. | |
Cart Items Name | The name of the first product in the original checkout. | Elective Course 1 |
Cart Items Price | The price of the first product in the original checkout. | 1000.00 |
Cart Items ID | The ID of the first product in the checkout. This can be obtained in the Products dashboard. | 564c5c4a-cac9-4b19-8ae9-db35c9ab51f8 |
2 | This grouping denotes the second product in the original checkout. | |
Cart Items Name | The name of the second product in the original checkout. | Elective Course 2 |
Cart Items Price | The price of the second product in the original checkout. | 799.99 |
Cart Items ID | The ID of the second product in the original checkout. This can be obtained in the Products dashboard. | 20f241ef-870f-431e-926d-45d9f012dc86 |
Customer | The following fields will contain all of the purchasing customer's information. | |
Customer First Name | The customer's first name. | John |
Customer Last Name | The customer's last name | Smith |
Customer Email | The customer's email address. | johnsmith@gmail.com |
Customer Country | The customer's country of residence, denoted as a country code. |
US |
Customer State | The customer's state or province of residence, denoted as the state or province code. | TX |
Customer City | The customer's city of residence. | Austin |
Customer Zip Code | The customer's zip or postal code. | 73301 |
Customer Phone Number | The customer's phone number. Please note: the international calling code immediately precedes the phone number. | +12028043017 |
Canceled At | The date the transaction was canceled. | 2022-04-05T01:16:16.612Z |
Type | The type of transaction. Only "in-house" (in-house payment plans) will appear for this trigger. | in-house |
Need More Help?
We're happy to answer any questions you might have. Reach out to us at help@elective.com and we'll help you get up and running in no time!